American Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2003 | Linkin Park | Favorite Alternative Artist | Nominated |
| Favorite Pop/Rock Band, Duo, or Group | Nominated | ||
| 2003 (November) | Linkin Park | Favorite Alternative Artist | Won |
| 2004 | Linkin Park | Favorite Alternative Artist | Won |
| 2007 | Linkin Park | Favorite Alternative Artist | Won |
| Favorite Pop/Rock Band, Duo, or Group | Won | ||
| Minutes to Midnight | Favorite album | Nominated | |
| 2008 | Linkin Park | Favorite Alternative Rock Artist | Won |
Grammy Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2002 | "Crawling" | Best Hard Rock Performance | Won |
| Hybrid Theory | Best Rock Album | Nominated | |
| Linkin Park | Best New Artist | Nominated | |
| 2003 | "Session" | Best Rock Instrumental Performance | Nominated |
| 2006 | "Numb/Encore" (with Jay-Z) | Best Rap/Sung Collaboration | Won |
| 2010 | "What I've Done" (Road To Revolution: Live At Milton Keynes) | Best Hard Rock Performance | Nominated |
MTV Europe Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2002 | Linkin Park | Best Hard Rock | Won |
| Linkin Park | Best Group | Won | |
| 2003 | Linkin Park | Best Rock | Nominated |
| 2004 | Linkin Park | Best Rock | Won |
| 2007 | Linkin Park | Band | Won |
| Minutes To Midnight | Album | Nominated | |
| Linkin Park | Rock Out | Nominated | |
| 2008 | Linkin Park | Rock Out | Nominated |
| Linkin Park | Headliner | Nominated | |
| 2009 | Linkin Park | Best Rock | Nominated |
| Linkin Park | Best World Stage Performance | Won | |
| 2010 | Linkin Park | Best Rock | Nominated |
| Linkin Park | Best Live Act | Won |
MTV Asia Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2002 | Linkin Park | Favorite Breakthrough Artist | Won |
| 2003 | "Pts.OF.Athrty" | Favorite Video | Won |
| Linkin Park | Favorite Alternative Artist | Won | |
| 2004 | "Breaking the Habit" | Favorite Video | Won |
| Linkin Park | Favorite Rock Act | Won | |
| 2008 | Linkin Park | Favorite International Artist of Asia | Won |
| Linkin Park | Bring Da House Down | Nominated |
MTV Video Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2001 | "Crawling" | Best Direction in a Video | Nominated |
| Best Rock Video | Nominated | ||
| 2002 | "In the End" | Best Rock Video | Won |
| Video of the Year | Nominated | ||
| Best Group Video | Nominated | ||
| 2003 | "Somewhere I Belong" | Best Rock Video | Won |
| 2004 | "Breaking the Habit" | Viewer's Choice Award | Won |
| 2007 | "What I've Done" | Editing in a Video | Nominated |
| Best Director | Nominated | ||
| Linkin Park | Best Group | Nominated | |
| 2008 | "Shadow Of The Day" | Best Rock Video | Won |
| Best Direction In A Video | Nominated | ||
| "Bleed It Out" | Best Special Effects In A Video | Nominated |
MuchMusic Video Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2004 | 'Numb' | People's Choice: Favourite International Group | Won |
| 2008 | 'Bleed it Out' | Best International Group Video | Won |
